Current Edition
Previous Editions
Wellington_News_March2023
Our meetings will be held via Zoom and resume in person when we can. Keep up to date by singing up to our wca-list serve. Links to the Zoom meetings will be sent out to you via wca@listserve.com.
Wellington Minutes Feb 2020
Wellington Minutes Feb 2016
Wellington Minutes Sep 2015
Wellington Minutes May 2015
Wellington Minutes Mar 2015
Wellington Minutes Sep 2014
Membership in the WCA is open to residents 18 years of age or over owning or renting their homes within the Wellington designated boundaries as shown in the marked Fairfax County map published in our Directory.
Click here for the current Membership Form, which can be mailed with dues to the WCA Treasurer at the address shown on the form. Membership is $15/year. Theses dues are voluntary.
TBD
The Wellington Civic Association By-Laws were updated at the November 2020 Quarterly Meeting.
WCA Constitution and By-Laws (updated November 2020)
- WCA Constitution and By-Laws (updated September 2014)
The 2025 WCA Board of Directors are:
- President: Laura MacDonald
- Vice President: Lindsey Brzica
- Treasurer: Daniel Baldini
- Secretary: Jan Smith
- Membership: Cydney Hawkins
- Website: Karen Keefer
- Listserve Manager: TBD
Block Captains
| Street | House Numbers | Last Name | First Name | Phone | |
| Alexandria Ave | 1111, 1119, 1120, 1130, 1131 | ||||
| Andalusia Drive | All | ||||
| Chahotkin Drive | All | ||||
| Clifton Drive | All | ||||
| Arcturus Lane | All | ||||
| Arcturus on the Potomac | All | ||||
| Bolling Drive | 7905, 7906, 7910, 7940-7976 | ||||
| Cameron Road | All | ||||
| Cedar Dale Lane | All | ||||
| Chadwick Avenue | All | ||||
| Collingwood Road | 1010-1208; evens only | ||||
| Custis Street | 1109-1142 | ||||
| Lee Avenue | 7720-7901 | ||||
| East Blvd. Drive | 7917-8028 | ||||
| Kent Road | All | ||||
| East Blvd. Drive | 8101-8317 | ||||
| Fort Hunt Road | 7925-8227; odds only7905, 8002, 8003 | ||||
| Gladstone Place | All | ||||
| Greenway Road | All | ||||
| Herbert Springs | All | ||||
| Northdown Road | All | ||||
| Stone Terrace | All | ||||
| Ridgecrest Drive | 7613-7822 | ||||
| Southdown Road | 7812-7962 | ||||
| Southdown Road | 7606-7808 | ||||
| Washington Ave | All | ||||
| Wellington Road | 8100 – 8146 | ||||
| West Blvd. Drive | All | ||||
| West Blvd. Drive | 8106-8234 | ||||
| Westmoreland Road | 1101-1139 |
WCA Representatives to the Mount Vernon Council of Citizens’ Associations are:
- Education:
- Environment and Recreation:
- Planning and Zoning:
- Public Safety:
- Transportation: